| Registration Date | 2008-3-31 (Year-Month-Date) |
| Buyer / Seller in Worldtre | Seller |
| Business Type | Manufacturer |
| Year established | 2002 |
| Employees total | 51 - 100 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Anping Hengrong Hardware and Mesh Products CO.LID |
| Country | China |
| State/Province: | Hebei |
| City: | Anping Hengshui |
| Address | xinying street west |
| Phone | 86-318-8068818 |
| Fax | 86-318-8068818 |
| Mobile | |
| Homepage | www.mmfilteres.com |
| Contact | Mr.Frank Wang |